HOME
KILN DRIED
ENGINEERED LUMBER
PRESSURE TREATED
STEEL BEAM
BEAM LEGENDS
CALCULATING SPANS
TABLES
ALLOWABLE FLOOR LOADS
MOMENT OF INERTIA TABLE
PFS FASTENING SYSTEMS
LINKS
ABOUT US
CONTACT US
DISTRIBUTOR LOGIN
DISTRIBUTOR:
PASSWORD:
GIRDER TABLES (Table 1)
FLOOR 30 PSF LIVE LOAD/15 PSF DEAD LOAD
Span (ft.) Carried by Beam
BEAM SPAN
16
18
20
22
24
26
28
30
32
34
36
38
40
8
3, 7, 13, 47, 51, 57 91, 95, 101, 133, 138
3, 7, 13, 47, 51, 47 91, 95, 101, 133, 138
4, 7, 13, 48, 51, 57 91, 95, 101, 133, 138
5, 8, 13, 49, 52, 57 93, 96, 101, 133, 138
5, 8, 13, 49, 52, 57 93, 96, 101, 133, 138
5, 8, 13, 49, 52, 57 93, 96, 101, 133, 138
5, 8, 13, 49, 52, 57 93, 96, 101, 133, 138
6, 8, 13, 49, 52, 57, 94, 96, 101, 133, 138
6, 8, 13, 49, 52, 57, 94, 96, 101, 133, 138
6, 8, 13, 49, 52, 57, 94, 96, 101, 133, 138
6, 9, 13, 49, 53, 57, 94, 97, 101, 133, 138
6, 9, 14, 49, 53, 58, 94, 97, 101, 133, 138
9, 14, 53, 58, 97, 101, 133, 138
10
6, 8, 13, 50, 52, 57 94, 96, 101, 133, 138
6, 8, 13, 50, 52, 57 94, 96, 101, 133, 138
9, 13, 53, 57 97, 101, 133, 138
9, 13, 53, 57 97, 101, 136, 138
9, 14, 53, 58, 97 101, 135, 136, 137, 138
9, 14, 53, 58, 97 101, 135, 136, 137, 138
10, 14, 54, 56, 98, 102, 135, 136, 137, 138
10, 14, 54, 58, 98, 102, 135, 136, 137, 138
10, 14, 19, 54, 58, 98, 102, 107, 135, 136, 137, 138
11, 14, 19, 55, 58, 63, 99, 102, 107, 135, 136, 137, 141, 142
11, 15, 20, 55, 59, 64, 99, 103, 108, 135, 136, 137, 138
11, 15, 20, 55, 59, 64, 99, 103, 108, 135, 136, 137, 138
11, 15, 20, 55, 59, 64, 99, 103, 108, 135, 136, 137, 138
12
1, 014, 19, 54, 58, 63 98, 102, 107, 135, 136
10, 14, 19, 54, 58, 63, 98, 102, 107, 135, 136
11, 14, 19, 55, 58, 63 99, 102, 107, 135, 136
11, 14, 19, 55, 58, 63, 99 102, 107, 135, 136, 137, 138
12, 15, 20, 56, 59, 64, 100, 103, 108, 135, 136, 137, 138
12, 15, 20, 56, 59, 64, 100, 103, 108, 135, 136, 137, 138
12, 15, 20, 56, 59, 64, 100, 103, 108, 135, 136, 137, 138
12, 15, 20, 56, 59, 64, 100, 103, 108, 137, 138, 141, 142
15, 20, 30, 59, 64, 74, 103, 108, 118, 137, 138, 141, 142
15, 20, 30, 59, 64, 74, 103, 108, 118, 137, 138, 141, 142
16, 21, 30, 60, 65, 74, 104, 109, 118, 139, 140, 141, 142
16, 21, 31, 60, 65, 75, 104, 109, 119, 139, 140, 141, 142
16, 21, 31, 60, 65, 75, 104, 109, 119, 139, 140, 141, 142
14
12, 15, 19, 56, 59, 63, 100, 103, 107, 137, 138, 141, 142
12, 15, 20, 56, 59, 64, 100, 103, 108, 137, 138, 141, 142 ,
15, 20, 31, 61, 64, 75, 105, 108, 119, 139, 140, 141, 142
16, 21, 32, 62, 65, 76, 105, 109, 120, 139, 140, 141, 142
16, 20, 31, 60, 65, 75, 104, 108, 119, 139, 140, 141, 142
17, 20, 31, 61, 64, 75, 105, 108, 119, 139, 140, 141, 142
17, 21, 32, 61, 65, 76, 105, 109, 120, 139, 140, 141, 142
17, 21, 32, 61, 65, 76, 105, 109, 120, 139, 140, 141, 142
18, 21, 32, 62, 65, 76, 106, 109, 120, 139, 140, 141, 142
18, 21, 32, 62, 65, 76, 106, 109, 120, 139, 140, 141, 142
18, 22, 32, 62, 66, 76, 106, 110, 120, 139, 140, 143, 144
18, 22, 32, 62, 66, 76, 106, 110, 120, 139, 140, 143, 144
18, 22, 32, 62, 66, 76, 106, 110, 120, 143, 144, 147, 148
16
16, 20, 31, 60, 64, 75, 104, 108, 119, 139, 140, 141, 142
17, 20, 31, 61, 75, 105, 108, 119, 139, 140, 141, 142
18, 21, 32, 62, 65, 76, 105, 109, 120, 139, 140, 141, 142
18, 21, 32, 62, 65, 76, 105, 109, 120, 139, 140, 143, 144
18, 21, 32, 62, 65, 76, 105, 109, 120, 143, 144, 147, 148, S7
18, 22, 62, 66, 158, 106, 110, 143, 144, 147, 148, S7
36, 40, 80, 84, 158, 124, 128, 143, 144, 147, 148, S7
23, 36, 67, 80, 158, 111, 124, 143, 144, 147, 148, S7
23, 36, 67, 80, 159, 111, 124, 143, 144, 147, 148, S7
23, 37, 67, 81, 159, 111, 125, 143, 144, 147, 148, S7
23, 37, 67, 81, 159, 111, 125, 145, 146, 147, 148, S7
24, 37, 67, 81, 159, 111, 125, 145, 146, 147, 148, S7
24, 37, 67, 81, 159, 111, 125, 143, 144, 147, 148, S7
18
18, 22, 62, 66, 158, 106, 119, 139, 140, 141, 142
23, 36, 67, 80, 158, 111, 124, 143, 144, S7
23, 36, 67, 80, 158, 111, 124, 143, 144, S7
24, 37, 68, 81, 159, 111, 125, 145, 146, 147, 148, S7
24, 38, 68, 82, 159, 111, 125, 145, 146, 147, 148, S7
24, 37, 68, 82, 159, 111, 125, 145, 146, 147, 148, S7
24, 38, 68, 83, 159, 112, 127, 145, 146, 147, 148, S7
24, 38, 68, 83, 159, 112, 127, 145, 146, 149, 150, S7
24, 38, 68, 83, 160, 112, 127, 145, 146, 149, 150, S7
24, 38, 68, 83, 160, 112, 127, 145, 146, 149, 150, S7
38, 42, 83, 86, 160, 127, 130, 145, 146, 149, 150
42, 86, 160, 130, 145, 146, 149, 150
42, 86, 160, 130, 145, 146, 149, 150
20
23, 37, 67, 81, 158, 111, 125, 143, 144, S7
23, 37, 67, 81, 159, 111, 125, 143, 144, S7
24, 38, 68, 82, 159, 112, 126, 143, 144, S7
24, 38, 68, 82, 159, 112, 126, 145, 146, S7
24, 38, 68, 82, 160, 112, 126, 145, 146, 151, 152, S7
42, 86, 160, 130, 145, 146, 149, 150
42, 86, 160, 130, 145, 146, 149, 150
42, 86, 160, 130, 145, 146, 149, 150
42, 86, 161, 130, 145, 146, 149, 150
42, 86, 161, 130, 149, 150, 153, 154
CALL
CALL
CALL
22
38, 41, 82, 85, 165, 126, 129, 147, 148, S7
38, 41, 82, 85, 166, 126, 129, 149, 150, S7
42, 86, 166, 130, 149, 150
CALL
CALL
CALL
CALL
CALL
CALL
CALL
CALL
CALL
CALL
HOME
CALCULATING SPANS
TABLES
PFS FASTENING SYSTEMS
ABOUT US
CONTACT US
10 Dunton Ave, Deer Park, NY 11729 - Phone: (631) 242.1975 Fax: (631) 242.1985
All Rights Reserved - Better Header®